Property Attributes
- MLS#201222
- TypeSingle Family
- Listing Status Active
- CountyTOM GREEN
- CitySan Angelo
- AreaA
- NeighborhoodSouthland Park
- Zip76904
- StyleSingle Family Residence
- Year Built1973
- Price$ 264,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1918
- Lot Size0.22 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
SELLER WILL PAY UP $2,000 in Closing Costs 2814 Canyon Creek, San Angelo, TX 76904 Welcome home to this 3-bedroom, 2-bath residence offering 1,918 square feet of comfortable living space on a spacious 0.223-acre lot. Located in the desirable Southland Park area, this home features a functional floor plan with generous living spaces designed for both everyday living and entertaining. The inviting living area provides plenty of room for family gatherings and flows seamlessly into the kitchen and dining areas. The primary suite offers a private retreat with ample space and comfort, while the additional bedrooms are well-sized for family, guests, or a home office. This home also allows for large alley access with an attached 2 car carport. Step outside to enjoy the large backyard, offering endless possibilities for outdoor entertaining, gardening, or simply relaxing and enjoying the West Texas sunsets. With its spacious lot and convenient location near schools, shopping, dining, and medical facilities, this property delivers both comfort and convenience. Don't miss the opportunity to make 2814 Canyon Creek your next home. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Bonham Elementary School | Glenn Middle School | Central High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $310,000 |
| 6/19/2026 | 7$290,000 |
| 7/23/2026 | 4$280,000 |
| 8/3/2026 | 2$275,000 |
| 8/17/2026 | 2$270,000 |
| 8/25/2026 | 2$264,900 |
General Features
| Living Area | 1918.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Patio |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1973 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000003382 |
| County | Tom Green |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Southland Park |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Central |
| City | San Angelo |
| MLS Area | A |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9714.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | Bonham |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Glenn |
| Lease Renewal Y/N | No |
| MLS Area Minor | A |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 10 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Alley Access,Attached,Attached Carport,Boat,Carport,Concrete,Garage,Garage Door Opener,Workshop in Garage |
| Lot Features | Interior Lot |
| Water Source | See Remarks |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Building Area Total | 1918.0 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested